| Product Parameters | |||
| Product name | Industrial Baking Chocolate | Shelf Life | 12 months |
| Product Type | Cocoa Butter Replacer | Net Content | 1kg |
| Ingredients | Hydrogenated Vegetable Oil, White Granulated Sugar, Skimmed Milk Powder, Whey Powder, Edible Salt, Lecithin, Polyglycerol Ricinoleate, Sorbitan Tristearate, Lemon Yellow and Its Aluminum Lake, Edible Flavor | ||
| Storage Conditions | Store in a cool and dry place, avoid direct sunlight | ||
| Nutrition Information (Per 100g) | 2540 kJ; Protein: 3.0g; Fat: 46.2g (Trans Fatty Acids: 0g); Carbohydrate: 42.4g; Sodium: 60mg | ||
| Heating Method | Water Bath Heating (Water Temperature ≤50℃) or Microwave Low Gear Heating | ||
total 0 hoja,Subir 5 fotos, cada uno no más de 5 M, formatos soportados JPG, JPEG, BMP, PNG, GIF